Problems

Problem Category Points AC % Users
Easy splitting Uncategorized 100p 1.4% 3
Omar and Circles Uncategorized 100p 12.3% 21
Contest strategy Uncategorized 100p 7.1% 24
Xor Sort Uncategorized 100p 10.0% 3
Fun Tour Uncategorized 100p 5.3% 1
Painting Walls Uncategorized 100p 6.1% 2
Swapping cities Uncategorized 100p 3.8% 1
Hexagonal Territory ioi 100p 10.0% 1
Rainforest Jumps ioi 100p 6.9% 2
Road Closures ioi 100p 1.8% 1
A Plus B Uncategorized 5p 27.7% 793
Going to FlatLand Uncategorized 35 7.6% 24
Merge them up Interview questions 30 11.8% 135
Coin change Educative 15 29.1% 75
Count paths Educative 15 13.1% 71
Fibonacci queries Educative 15 7.1% 110
Maximum subarray Educative 15 27.5% 162
Knapsack Educative 15 16.1% 34
Longest Increasing Subsequence Educative 15 29.1% 82
Constructing tetrahedrons Uncategorized 25p 13.8% 38
Find components Uncategorized 30p 16.2% 16
Azuz's Anagram Uncategorized 10 14.3% 163
High school mathematics Uncategorized 30 14.2% 110
Houda and Weird Auction Uncategorized 25 17.3% 29
Houda Playing Pocker Uncategorized 20 22.8% 100
Last Digit! Uncategorized 10 16.8% 344
Oola and the Rabbits Uncategorized 25 16.1% 36
Rotten Berries Uncategorized 25 26.9% 54
Stable Zeroing Uncategorized 20 21.1% 186
Tree Puzzle Uncategorized 25 35.4% 53
Unique SubString Uncategorized 30 15.1% 22
24/7 cafe Uncategorized 25 12.6% 13
Diaa was Live! Uncategorized 25 9.0% 133
Corona Virus Alert Uncategorized 5 32.6% 447
Corona Virus Spread Uncategorized 15 24.0% 170
Covid Statistics Uncategorized 25 11.4% 35
Magical Frog Uncategorized 35 9.6% 18
Re: Count The Digits Uncategorized 20 15.8% 56
Separate them Uncategorized 40 10.6% 25
Tadamoncovid Uncategorized 35 12.2% 45
Unfinished Artwork Uncategorized 25 21.0% 89
Find solutions Educative 25 19.0% 48
Subset sum Educative 20 18.0% 66
The travelling salesman problem Educative 20 20.7% 21
Islands Interview questions 25 18.1% 31
Min amplitude Interview questions 20 11.2% 25
Repeated digits Interview questions 20 12.4% 101
Stairs numbers Interview questions 35 12.2% 28
IOI 2017 - Books ioi 0p 8.8% 1
IOI 2017 - Train ioi 0p 13.6% 2