Practice
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Rotten Berries | 25 | 27.2% | 46 |
Parallel Universes | 15p | 16.8% | 27 |
Oola and the Rabbits | 25 | 14.5% | 25 |
Merge them up | 30 | 11.4% | 122 |
Chemistry | 30p | 4.4% | 28 |
Fibonacci | 30 | 5.5% | 27 |
Problem | Points | AC Rate | Users |
---|---|---|---|
Rotten Berries | 25 | 27.2% | 46 |
Parallel Universes | 15p | 16.8% | 27 |
Oola and the Rabbits | 25 | 14.5% | 25 |
Merge them up | 30 | 11.4% | 122 |
Chemistry | 30p | 4.4% | 28 |
Fibonacci | 30 | 5.5% | 27 |
Comments